Former research projects |
- the
Project number: | 4090501 |
Project leader: | Dr. Gömze A. László |
Date: | 2009-11-16-2009-12-02. |
Mandator: | Creaton Hungary Kft. |
|
- Proposal of a new mixture based on sand mixing technological
Project number: | 4090949 |
Project leader: | Dr. Gömze A. László |
Date: | 2009-10-12-2009-12-20. |
Mandator: | Creaton Hungary Kft. |
|
- Proposal of a new mixture based on sand mixing technological
Project number: | 4090949 |
Project leader: | Dr. Gömze A. László |
Date: | 2009-10-12-2009-12-20. |
Mandator: | Creaton Hungary Kft. |
|
- Examination the mixing possibilities of sand
Project number: | 4090950 |
Project leader: | Dr. Gömze A. László |
Date: | 2009-10-02. - 2009-12-08. |
Mandator: | Creaton Hungary Kft. |
|
- Examination the mixing possibilities of sand
Project number: | 4090950 |
Project leader: | Dr. Gömze A. László |
Date: | 2009-10-02. - 2009-12-08. |
Mandator: | Creaton Hungary Kft. |
|
- the
Project number: | 4090487 |
Project leader: | Dr. Gömze A. László |
Date: | 2009.07.24-2009. 08. 06. |
Mandator: | EPCOS Elektronikai Alaktrész Kft. |
|
- xx
Project number: | 4090905 |
Project leader: | Dr. Gömze A. László |
Date: | 2009. 02-05 - 2009. 03.25 |
Mandator: | Ibiden Hungary Kft. |
|
- xx
Project number: | 4090906 |
Project leader: | Dr. Gömze A. László |
Date: | 2009. 02-05 - 2009. 03.25 |
Mandator: | Ibiden Hungary Kft. |
|
- xxx
Project number: | |
Project leader: | Dr. Gömze A. László |
Date: | 2009. 02-05 - 2009. 08. 30. |
Mandator: | IBIDEN HUNGARY Kft. |
|
- xxx
Project number: | 4090908 |
Project leader: | Dr. Gömze A. László |
Date: | 2009. 02-05 - 2009. 03.25 |
Mandator: | Ibiden Hungary Kft. |
|
- NKFP
Project number: | |
Project leader: | |
Date: | 2009 |
Mandator: | |
|
- Determination of the optimal mixing ratio of lignite wastes into the clay minerals
Project number: | 4080959 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. október 02.-2008.december 10. |
Mandator: | Leier Hungária Kft. |
|
- Complex examination of two different dolomite fillers
Project number: | 4080943 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. szeptember 08-2008. november 15. |
Mandator: | Saint Gobain Weber Terranova Építőanyagipari Kft. |
|
- Examination of antifreeze properties of ceramic roof tiles made from new clay minerals at Békéscsaba
Project number: | 4080940 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. szeptember 08-2008.december 10. |
Mandator: | Tondach Magyarország Rt. |
|
- Examination the mixing ratio of clay mineral raw materials, mined from two different deposit in region of Békéscsaba
Project number: | 4080942 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. szeptember 08-2008. november 15. |
Mandator: | Tondach Magyarország Rt. |
|
- Investigation the utilization of sanded layer from clay mineral mine to produce ceramic roof tiles
Project number: | 4080941 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. szeptember 08-2008. október 30. |
Mandator: | Tondach Magyarország Rt. |
|
- Examinations of mechanical properties of IG-KI ceramic plates
Project number: | 4080920 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. 06.24. - 2008.09. 30. |
Mandator: | Cerlux Ipari és Kereskedelmi Kft. |
|
- Examination of potencional raw materials in accordance to the productibility of ceramic bricks
Project number: | 4080932 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. június 10 - 2008. július 31. |
Mandator: | Berényi Téglaipari Kft. |
|
- Development of engobe glaze for roof tiles of Creaton Hungary Ltd. using their own clay minerals
Project number: | 4080915 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. 05. 20.-2008. 06.30. |
Mandator: | Cretaon Hungary Kft. |
|
- Investigation of raw materials and extrusionability of silicon-carbide filters
Project number: | 4080915 |
Project leader: | Dr. Gömze A. László |
Date: | 2008. május 20. - 2008. június 30. |
Mandator: | Ibiden Hungary Kft. |
|
- Examination of raw material mixtures and properties of clays used by Creaton Hungary Ltd
Project number: | 4070931 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. október 12 - december 20. |
Mandator: | Creaton Hungary Kft. |
|
- Development of refractory items made with nano additives
Project number: | 4060093 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. július 20. |
Mandator: | Refnom Zrt. |
|
- Development of the mixtures of bricks and concretes
Project number: | 4070922 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. július 05-november 30. |
Mandator: | Leier Mátratherm Kft. |
|
- Examination of the fillers of Colas
Project number: | 4070946 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. június 15-december 15. |
Mandator: | Collas Északkő Bányászati Kft. |
|
- Examination of injecting and deep-drawing forces of barrels
Project number: | 4070917 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. április 23-30. |
Mandator: | Bosch Energy and Body System gépjárműelektromossági Alkatrészgyártó és Forgalmazó Kft. |
|
- Development of a new method of base material-mixture for the grinding of K-5 technical ceramic
Project number: | 4070905 |
Project leader: | Dr. Gömze A. László |
Date: | 2007. március 17 - szeptember 30. |
Mandator: | Cerlux Kft. |
|
- Examination of glazing technology of the raw materials and the produced roof-tile from Csorna - Better glazing possibilities
Project number: | 4050927 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. december 20. |
Mandator: | Tondach Magyarország Rt. |
|
- Examination of the fillers of Colas Group
Project number: | 4060933 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. decemeber 15. |
Mandator: | Colas Északkő Bányászati Kft. |
|
- Determination of the optimum technological conditions of two different clays used in roof-tile industry
Project number: | 4060932 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 15 - december 22. |
Mandator: | Tondach Magyarország ZRt. |
|
- Examination of drying sensitivity of clay used for roof-tile producing
Project number: | 4060942 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 15 - 2006. december 15. |
Mandator: | Tondach Magyarország ZRt. |
|
- Examination of fast firing of the clay from Békéscsaba
Project number: | 4060955 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 15 - 2007. június 30. |
Mandator: | Tondach Magyarország ZRt. |
|
- Examination of quartz sand and glass powder advert to roof-tile production
Project number: | 4060956 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 15-2007. szeptember 30. |
Mandator: | Tondach Magyarország ZRt. |
|
- Morphological tests of the clay from Békéscsaba
Project number: | 4060954 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 14 - 2007. május 31. |
Mandator: | Tondach Magyarország ZRt. |
|
- Optimalization of the mixing ratio of quartz sand and glass-powder
Project number: | 4060957 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. november 15 - 2007. december 15. |
Mandator: | Tondach Magyarország ZRt. |
|
- Determination of the optimum nmixing ratio of pore-forming additives
Project number: | 4060923 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. október 15. |
Mandator: | Leier Mátratherm Kft. |
|
- Measurement and comparison of wear resistance and thermal shock resistance of newly developed K.5 type material
Project number: | 4060953 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. szeptember 14 - december 10. |
Mandator: | Cerlux Kft. |
|
- Examination of the mixing ratio of lignite powder
Project number: | 4060915 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. április 30. |
Mandator: | Mályi Tégla Kft. |
|
- Research and Development of K-5 ceramic manufactured by CERLUX Ltd
Project number: | 4040931 |
Project leader: | Dr. Gömze A. László |
Date: | 2006. január 31. |
Mandator: | Cerlux Kft. |
|
- Analysis of flotation and magnetic barrens formed at the concentration of glass-sand
Project number: | 4050935 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Üveg Ásvány Kft. |
|
- Comparison examination of mineralogy, pore structural,grindability and thermoanalitic properties of the used clay of Tondach Rt. from the plant Békéscsaba and Jamina
Project number: | 4050928 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Tondach Magyarország Rt. |
|
- Development of hunch plate for the feed opening of MT 30N+F product
Project number: | 4050922 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Leier Mátratherm Kft. |
|
- Examination of hydrophilic and hydrophobic properties of fillers manufactured by Colas Északkő Magyarország - determination of oil absorption of mineral materials
Project number: | 4050920 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Colas Északkő Kft. |
|
- Examination of the mixing ratio of petrol coke
Project number: | 4050931 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Mályi Tégla Kft. |
|
- Examination of utilizing possibilities of agricultural wastes in brick industrial products
Project number: | 4050929 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Wienerberger Téglaipari RT. |
|
- Examination of utilizing possibilities of maize stalk in brick industrial products
Project number: | 4050930 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Wienerberger Téglaipari Rt. |
|
- Promotion of switching for manufacturing small-sized hilk bricks
Project number: | 4050920 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. december 20. |
Mandator: | Hajdú Tégla Kft. |
|
- Examination of recycling technology of fired refuse formed at Gamma Kerámia Ltd
Project number: | 4040926 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. szeptember 30. |
Mandator: | Gamma Kerámia Kft. |
|
- Examination of deferrization of glass industrial raw materials, especially for the hungarian raw materials suppliers
Project number: | 4040931 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. július 31. |
Mandator: | Üveg Ásvány Kft. |
|
- Development of technical properties of floor-tiles - as far as possible with the exploration of the best results - manufactured at plant Romhány of Zalakerámia
Project number: | 4040924 |
Project leader: | Dr. Gömze A. László |
Date: | 2005. június 30. |
Mandator: | Zalakerámia Rt. |
|
- Development of soft ferrite-based composite materials
Project number: | 4040953 |
Project leader: | Dr. Hegman Norbert |
Date: | 2004. december 20. |
Mandator: | TDK Elektornika Magyarország Kft. |
|
- Examination of grindability of the clay from Mocsolád
Project number: | 4040942 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. december 20. |
Mandator: | Baranya Tégla Kft. |
|
- Examination of grindability of the clay from Solymár
Project number: | 4010944 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. december 20. |
Mandator: | Wienerberger Téglaipari Kft. |
|
- The effect of straw mixing for the producing and properties of brick industrial products
Project number: | 4010943 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. december 20. |
Mandator: | Wienerberger Téglaipari Kft. |
|
- Development of bulk-forming plugs by wear resistance ceramic used in the feed opening of vacuum extruder of MT30NF brick industrial product manufactured by the principal
Project number: | 4040820 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. december 15. |
Mandator: | Leier Mátratherm Kft. |
|
- Optimalization of mixing ratio of rice peel and coal dust used in Principal's technology
Project number: | 4040815 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. szeptember 30. |
Mandator: | Hajdú Tégla Kft. |
|
- Determination of heat quantity at plant Mályi Tégla Ltd
Project number: | 4040437 |
Project leader: | Dr. Gömze A. László |
Date: | 2004. március 30. |
Mandator: | SINESCO Energiaszolgáltató Kft. |
|
- Comparison examination of porcelain glazes
Project number: | 4020518 |
Project leader: | Dr. Gömze A. László |
Date: | 2002. június 30. |
Mandator: | Herendy Porcelánmanufaktúra |
|
- Determination of the content of contaminants
Project number: | 4020485 |
Project leader: | Dr. Gömze A. László |
Date: | 2002. május 15. |
Mandator: | SINESCO Energiaszolgáltató Kft. |
|
- Determination of combustion gas and heat quantity
Project number: | 4020469 |
Project leader: | Dr. Gömze A. László |
Date: | 2002. április 15. - 2002. Április 30. |
Mandator: | SINESCO Energiaszolgáltató Kft. |
|
- Decolourization of the brick surface - determination of the material content
Project number: | 4020436 |
Project leader: | Dr. Gömze A. László |
Date: | 2002. Március 31. |
Mandator: | SINESCO Energiaszolgáltató Kft. |
|
- Optimalization of cold briquetting technology by the environmental contamination powders and sludges formed in metallurgy industry
Project number: | 4010801 |
Project leader: | Dr. Gömze A. László |
Date: | 2001. július 14 - augusztus 15. |
Mandator: | FERROPRESS-2000 Kft. (székhelye: 3600 Ózd, Nagy Imre utca 33.) |
|
- Examination of recycling of oily cínder with Syntumen content
Project number: | 5000022 |
Project leader: | Dr. Gömze A. László |
Date: | 2000. július 14 - augusztus 15. |
Mandator: | FERROPRESS-2000 Kft. (székhelye: 3600 Ózd, Nagy Imre utca 33.) |
|
- Examination of re-using and environmental effects of PE and PP regranulates
Project number: | 5000010 |
Project leader: | Dr. Gömze A. László |
Date: | 2000. március 17 - június 30. |
Mandator: | TVK ECOCENTER Kft. (székhelye: 3581 Tiszaújváros, Pf. 20. TVK Ipartelep) |
|
- Examination of the manufacturing technology of the polymer called Syntumen
Project number: | 5990023 |
Project leader: | Dr. Czél György |
Date: | 1999. szeptember 22. - október 25 |
Mandator: | TVK ECOCENTER Kft. (székhelye: 3581 Tiszaújváros, Pf. 20. TVK Ipartelep) |
|
|